Educational plan
Data Science for Economics (Classe LM-data)-Enrolled from 2022/23 Academic Year
First trimester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Coding for Data Science and Data Management | 12 | 80 | English | INF/01 SECS-S/01 |
Statistical Theory and Mathematics | 12 | 80 | English | MAT/08 SECS-S/01 |
Second trimester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Data-Driven Economic Analysis | 12 | 80 | English | SECS-P/01 SECS-P/02 SECS-P/05 |
Third trimester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Dynamic Economic Modeling | 9 | 60 | English | SECS-P/01 |
Machine Learning and Statistical Learning | 12 | 80 | English | INF/01 SECS-S/01 |
be activated by the A.Y. 2023/2024
Undefined
There are no specific sessions for these activities (e.g. open online courses).
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Cybersecurity and Protection of Personal Data: Legal and Policies | 6 | 40 | English | IUS/09 IUS/20 |
Privacy, Data Protection, and Massive Data Analysis in Emerging | 12 | 80 | English | INF/01 |
Optional | ||||
Advanced Multivariate Statistics | 6 | 40 | English | SECS-S/01 |
Bayesian Analysis | 6 | 40 | English | SECS-S/01 |
Causal Inference and Policy Evaluation** | 6 | 40 | English | SECS-P/01 |
Experimental Methods and Behavioural Economics** | 6 | 40 | English | SECS-P/01 |
Functional and Topological Data Analysis | 6 | 40 | English | MAT/06 |
Marketing Analytics* | 6 | 40 | English | SECS-P/08 |
Network Science | 6 | 40 | English | INF/01 |
Project Management and Innovation* | 6 | 40 | English | SECS-P/10 |
Reinforcement Learning | 6 | 40 | English | INF/01 |
Text Mining and Sentiment Analysis | 6 | 40 | English | INF/01 |
Time Series and Forecasting** | 6 | 40 | English | SECS-P/05 |
Conclusive activities
There are no specific sessions for these activities (e.g. open online courses).
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Final Exam | 12 | 80 | English |
Optional activities and study plan rules
1 - 3 activities among the selected path
Total 18 credits/ects
Total 18 credits/ects
2 - DATA SCIENCE PATH
(3 courses chosen from the following, no more than 1 among those indicated with the symbol *)
(3 courses chosen from the following, no more than 1 among those indicated with the symbol *)
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Advanced Multivariate Statistics | 6 | 40 | English | Undefined | SECS-S/01 |
Bayesian Analysis | 6 | 40 | English | Undefined | SECS-S/01 |
Functional and Topological Data Analysis | 6 | 40 | English | Undefined | MAT/06 |
Marketing Analytics* | 6 | 40 | English | Undefined | SECS-P/08 |
Network Science | 6 | 40 | English | Undefined | INF/01 |
Project Management and Innovation* | 6 | 40 | English | Undefined | SECS-P/10 |
Reinforcement Learning | 6 | 40 | English | Undefined | INF/01 |
Text Mining and Sentiment Analysis | 6 | 40 | English | Undefined | INF/01 |
Time Series and Forecasting** | 6 | 40 | English | Undefined | SECS-P/05 |
3 - ECONOMIC DATA ANALYSIS PATH
(3 courses chosen from the following, at least 2 of those indicated with the symbol **)
(3 courses chosen from the following, at least 2 of those indicated with the symbol **)
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Advanced Multivariate Statistics | 6 | 40 | English | Undefined | SECS-S/01 |
Bayesian Analysis | 6 | 40 | English | Undefined | SECS-S/01 |
Causal Inference and Policy Evaluation** | 6 | 40 | English | Undefined | SECS-P/01 |
Experimental Methods and Behavioural Economics** | 6 | 40 | English | Undefined | SECS-P/01 |
Text Mining and Sentiment Analysis | 6 | 40 | English | Undefined | INF/01 |
Time Series and Forecasting** | 6 | 40 | English | Undefined | SECS-P/05 |
First semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
The Instruments of Gender Equality | 3 | 24 | Italian | IUS/08 |
Second semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Equal Opportunities and Scientific Careers | 3 | 24 | Italian | SPS/09 |
Gender Based Violence: an Interdisciplinary Approach | 3 | 20 | Italian | IUS/08 |
Laboratory: Sustainability and Sustainable Development | 3 | 24 | Italian | AGR/01 AGR/13 IUS/01 SECS-P/01 SPS/04 |
Teaching Workshop: the Ancient Hospital of Milan. How to Lead A Guided Tour of An Historical Monument | 3 | 20 | Italian |
First trimester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Laboratory: "nutritional Epidemiology: Methods and Practice" | 3 | 20 | English | MED/01 |
Laboratory: Organized Crime and Research Methodology. | 3 | 20 | Italian | SPS/09 |
Second trimester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Laboratory "cloud and Distributed Environments for Analytics in A Luxury Brand" | 3 | 20 | English | INF/01 SECS-S/01 |
Laboratory "data Scientist for Business Communication" | 3 | 20 | Italian | INF/01 SECS-S/01 |
Laboratory "official Statistics: Organization and Data of Italian National Institute of Statistics" | 3 | 20 | Italian | SECS-S/01 |
Laboratory "reinforcement Learning" | 3 | 20 | English | INF/01 |
Laboratory "retrieving Skills for Stem Job Description and Matching with Cvs" | 3 | 20 | English | INF/01 SECS-S/01 |
Laboratory: Art, Culture and Organized Crime | 3 | 20 | Italian | SPS/07 |
Third trimester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Laboratory "data Analytics and Digital Transformation" | 3 | 20 | English | INF/01 SECS-S/01 |
Laboratory "data Solutions for Marketing" | 3 | 20 | English | INF/01 SECS-S/01 |
Laboratory "data Valorization for Fintech" | 3 | 20 | English | INF/01 SECS-S/01 |
Laboratory "hackathon: Deploy Machine Learning Models On Google Cloud Platform" | 3 | 20 | English | INF/01 SECS-S/01 |
Laboratory "new Public Governance and Co-Production of Public Services" | 3 | 20 | Italian | SECS-P/10 |
Laboratory "personalized Health Care" | 3 | 20 | English | MED/01 |
Laboratory "text Data for Trading" | 3 | 20 | English | INF/01 SECS-S/01 |
Laboratory:societies, Rights and Environmental Crime | 3 | 20 | Italian | SPS/07 |
Laboratory:strategies for Managing Environmental Conflicts Through Participatory Mechanisms | 3 | 20 | Italian | IUS/10 |
Workshop: Anti-Mafia Journalism | 3 | 20 | Italian | SPS/08 |
Undefined
There are no specific sessions for these activities (e.g. open online courses).
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian | |
Constitution Education | 3 | 24 | Italian | IUS/08 |
Transversal Skills | 3 | 20 | English |
Conclusive activities
There are no specific sessions for these activities (e.g. open online courses).
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Internship Or Stage in Companies, Public Or Private Bodies, Professional Orders | 3 | 20 | English | |
Training and Orientation Internships | 3 | 20 | English |
Optional activities and study plan rules
4 - Students must earn 9 credits for elective activities.
5 - Students must earn 3 credits by selecting one of the following alternatives: Foreign language: advanced; Transversal Skills, Laboratory
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian | Undefined | |
Transversal Skills | 3 | 20 | English | Undefined |
6 - Students must earn 3 credits by selecting one of the following alternatives: Internship or Stage
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Internship Or Stage in Companies, Public Or Private Bodies, Professional Orders | 3 | 20 | English | Undefined | |
Training and Orientation Internships | 3 | 20 | English | Undefined |